24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Oct-15 Cloudy 300.4 763.0 3.2588 3.4901 0.2313 32105.3 32129.3 24.0 1.24 1.24 1.24 1778.9 130.0
8-Oct-15 Cloudy 299.4 761.3 3.2870 3.5794 0.2924 32129.3 32153.3 24.0 1.24 1.24 1.24 1780.0 164.3
14-Oct-15 Sunny 299.0 766.1 3.2369 3.5109 0.2740 32153.3 32177.3 24.0 1.24 1.24 1.24 1787.6 153.3
19-Oct-15 Sunny 296.5 761.4 3.2671 3.5259 0.2588 32177.3 32201.3 24.0 1.24 1.24 1.24 1789.8 144.6
23-Oct-15 Cloudy 299.6 763.2 3.2874 3.5700 0.2826 32201.3 32225.3 24.0 1.24 1.24 1.24 1781.8 158.6
29-Oct-15 Sunny 298.9 767.0 3.2169 3.4398 0.2229 32225.3 32249.3 24.0 1.24 1.24 1.24 1789.1 124.6
Min 125
Max 164
Average 146